How to unlock every achievement and level up your profile.
These reset every day. Scrobble today to start earning.
| Achievement | Requirement |
|---|---|
| Scrobble of the Day | Scrobble at least 1 song today |
| Having Fun with Yourself? | Scrobble 100+ songs today |
| How about Take a Break | Scrobble 1,000+ songs today |
Permanent milestones based on your overall listening history.
| Achievement | Requirement |
|---|---|
| Welcome to the Club, Folks! | 1+ total scrobbles |
| A New Journey Ahead | 1,000+ total scrobbles |
| Obsessive Listener, Huh | 10,000+ total scrobbles |
| Even AI Can't Stop Me | 100,000+ total scrobbles |
| No Life? Pure Life | 1,000,000+ total scrobbles |
| Your Loved Ones | 1+ unique artists in your top artists |
| Explorer | 100+ unique artists in your top artists |
| How About Touch Some Grass? | 1,000+ unique artists in your top artists |
| Are You an Elitist or Identity Crisis? | 5,000+ unique artists in your top artists |
| LGTM | 10,000+ unique artists in your top artists |
| Spotify Wasn't Even Born Yet | Account registered 10+ years ago |
| The Completion | Profile has real name, image, and country set |
Your total XP comes from four sources. Each tier below is cumulative.
Reaching a higher threshold grants all lower tiers automatically.
| Playcount | XP |
|---|---|
| 1 | +5 |
| 100 | +20 |
| 1,000 | +40 |
| 10,000 | +80 |
| 100,000 | +180 |
| 1,000,000 | +460 |
Example: 15,000 scrobbles → 5 + 20 + 40 + 80 = 145 XP
Based on distinct artists in your listening history.
| Unique Artists | XP |
|---|---|
| 50 | +30 |
| 100 | +60 |
| 500 | +90 |
| 1,000 | +120 |
Example: 750 unique artists → 30 + 60 + 90 = 180 XP
Each unlocked achievement grants a flat 150 XP. With 12 lifetime achievements available, that's up to 1,800 XP from achievements alone.
+150 XP for accounts registered 10+ years ago.
+150 XP for a complete profile (real name, avatar, and country set).
Max level is 10 at 2,585 XP. XP requirements escalate to reward sustained engagement.
| Level | Cumulative XP Required | XP from Previous |
|---|---|---|
| 1 | 0 | — |
| 2 | 110 | +110 |
| 3 | 275 | +165 |
| 4 | 500 | +225 |
| 5 | 775 | +275 |
| 6 | 1,100 | +325 |
| 7 | 1,450 | +350 |
| 8 | 1,800 | +350 |
| 9 | 2,150 | +350 |
| 10 | 2,585 | +435 |